| Name | Club | Time | |
| 1 | E.Dunnet | Edinburgh AC | 11:01 |
| 2 | K.Pennell(U17) | Pitreavie AAC | 11:08 |
| 3 | R.Auckland | Banchory Stonehaven | 11:13 |
| 4 | H.Rees(U17) | Fife AC | 11:20 |
| 5 | I.Brodie(U17) | Dundee Hawkhill H | 11:27 |
| 6 | R.Dunn | Edinburgh AC | 11:45 |
| 7 | R.Adamson(U17) | Central AC | 11:47 |
| 8 | A.Bruce(U17) | Edinburgh AC | 11:49 |
| 9 | E.Prise | Aberdeen AAC | 11:50 |
| 10 | L.Mercer | Teviotdale Harriers | 11:51 |
| 11 | M.Brown | Pitreavie AAC | 11:52 |
| 12 | R.Stewart | Edinburgh AC | 11:54 |
| 13 | E.Reid | Pitreavie AAC | 12:02 |
| 14 | A.Peters | Dundee Hawkhill H | 12:03 |
| 15 | O.Dunnet | Edinburgh AC | 12:13 |
| 16 | L.Turnbull(U17) | Lothian RC | 12:16 |
| 17 | L.Henderson-Morris | Gala Harriers | 12:20 |
| 18 | B.Wood | Edinburgh AC | 12:25 |
| 19 | L.Christie | Corstorphine AAC | 12:29 |
| 20 | K.Gibson | Fife AC | 12:36 |
| 21 | I.Bough | Corstorphine AAC | 12:38 |
| 22 | J.Cruikshanks(U17) | Fife AC | 12:39 |
| 23 | M.Mulhearn | Central AC | 12:46 |
| 24 | S.Collins | Moorfoot Runners | 12:47 |
| 25 | O.Collinson-Owen(U17) | Fife AC | 12:52 |
| 26 | E.Peters | Dundee Hawkhill H | 12:53 |
| 27 | A.Hendry | Central AC | 12:53 |
| 28 | I.Burnell | Central AC | 12:55 |
| 29 | H.Jones | Gala Harriers | 12:57 |
| 30 | F.Matheson | Lasswade AC | 12:57 |
| 31 | G.Collinson-Owen(U17) | Fife AC | 13:06 |
| 32 | S.Hardman | Central AC | 13:07 |
| 33 | I.Tavendale | Perth Strathtay H. | 13:22 |
| 34 | K.Mitchell | Falkirk Victoria H | 13:25 |
| 35 | E.Greenan | Central AC | 13:29 |
| 36 | K.Thompson | Falkirk Victoria H | 13:29 |
| 37 | C.Mercer | Teviotdale Harriers | 13:31 |
| 38 | L.Gibson | Fife AC | 13:36 |
| 39 | J.Cook(U17) | Central AC | 13:39 |
| 40 | J.Ainslie | Falkirk Victoria H | 13:47 |
| 41 | K.Watson | Team East Lothian | 13:50 |
| 42 | L.Steel | Lothian RC | 14:03 |
| 43 | K.Morris | Team East Lothian | 14:13 |
| 44 | H.Ainslie | Falkirk Victoria H | 14:17 |
| 45 | L.Robertson(U17) | Edinburgh AC | 14:25 |
| 46 | E.Baxter | Team East Lothian | 14:30 |
| 47 | F.Cruikshanks | Fife AC | 14:32 |
| 48 | S.Buchanan(U17) | Central AC | 14:36 |
| 49 | S.Broadhurst | Harmeny AAC | 16:43 |
| 50 | L.McAlpine (U17) | Pitreavie AAC | 17:14 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
6 |
8 |
15 | |
| 2 | Pitreavie AAC | 2 |
11 |
13 |
26 | |
| 3 | Dundee Hawkhill H | 5 |
14 |
26 |
45 | |
| 4 | Edinburgh AC "B" | 12 |
15 |
18 |
45 | |
| 5 | Fife AC | 4 |
20 |
22 |
46 | |
| 6 | Central AC | 7 |
23 |
27 |
57 | |
| 7 | Fife AC "B" | 25 |
31 |
38 |
94 | |
| 8 | Central AC "B" | 28 |
32 |
35 |
95 | |
| 9 | Falkirk Victoria H | 34 |
36 |
40 |
110 | |
| 10 | Team East Lothian | 41 |
43 |
46 |
130 | |
| 11 | Corstorphine AAC | 19 |
21 |
150 | 190 | |
| 12 | Gala Harriers | 17 |
29 |
150 | 196 | |
| 13 | Teviotdale Harriers | 10 |
37 |
150 | 197 | |
| 14 | Lothian RC | 16 |
42 |
150 | 208 | |
| 15 | Banchory Stonehaven | 3 |
300 | 303 | ||
| 16 | Aberdeen AAC | 9 |
300 | 309 | ||
| 17 | Moorfoot Runners | 24 |
300 | 324 | ||
| 18 | Lasswade AC | 30 |
300 | 330 | ||
| 19 | Perth Strathtay H. | 33 |
300 | 333 | ||
| 20 | Harmeny AAC | 49 |
300 | 349 | ||